Affiliate Disclosure: Some links on this page are affiliate links. We may earn a commission at no extra cost to you. We only recommend services we trust.
Forming your LLC is just the first step — keeping it in good standing is where the real work begins. Every state imposes its own set of ongoing compliance requirements for limited liability companies, and no two states handle it exactly the same way. Some states require annual reports, others demand biennial filings, and a handful have no periodic report requirement at all. Many states levy franchise taxes or business entity taxes on top of standard filing fees, which can range anywhere from $0 in states like Missouri to $500 or more in Massachusetts. Deadlines vary just as widely, with some states tying due dates to your LLC’s formation anniversary and others setting a universal calendar deadline for all businesses.
The consequences of falling behind are serious. A single missed filing can trigger late penalties, revocation of your good standing status, or even administrative dissolution of your LLC — effectively shutting down your legal protections. That is why we built this complete 2026 guide covering all 50 states and the District of Columbia. Below, you will find a detailed state-by-state breakdown of every filing type, associated fee, annual deadline, and penalty structure, along with direct links to our in-depth compliance guides for each state so you always know exactly what is due and when.
LLC Annual Compliance Requirements: All 50 States + DC
| State | Filing Type | Filing Fee | Deadline |
|---|---|---|---|
| Alabama | Business Privilege Tax Return | $50 minimum | April 15 (single-member); March 15 (multi-member) |
| Alaska | Biennial Report | $100 | January 2 (every 2 years, odd/even year schedule) |
| Arizona | None Required | None | None required |
| Arkansas | Franchise Tax Report | $150 | May 1 |
| California | Statement of Information | $20 online | Within 90 days, then biennially |
| Colorado | Periodic Report | $25 | End of anniversary month |
| Connecticut | Annual Report | $80 | March 31 |
| Delaware | Annual Tax | $300 | June 1 |
| District of Columbia | Biennial Report | $300 | April 1 (every 2 years) |
| Florida | Annual Report | $138.75 | May 1 |
| Georgia | Annual Registration | $60 | April 1 |
| Hawaii | Annual Report | $12.50 online | End of anniversary quarter |
| Idaho | Annual Report | None | End of anniversary month |
| Illinois | Annual Report | $75 | First day of anniversary month |
| Indiana | Business Entity Report (Biennial) | $32 online / $50 mail | End of anniversary month (every 2 years) |
| Iowa | Biennial Report | $30 online / $45 mail | April 1 (odd-numbered years) |
| Kansas | Biennial Report | $50 online / $55 mail | April 15 (every 2 years) |
| Kentucky | Annual Report | $15 | June 30 |
| Louisiana | Annual Report | $35 online / $30 mail | Anniversary date of formation |
| Maine | Annual Report | $85 | June 1 |
| Maryland | Annual Report + Personal Property Tax | $300 | April 15 |
| Massachusetts | Annual Report | $500 ($520 online) | Anniversary date of formation |
| Michigan | Annual Report | $25 | February 15 |
| Minnesota | Annual Renewal | None | December 31 |
| Mississippi | Annual Report | None | April 15 |
| Missouri | None Required | None | None required |
| Montana | Annual Report | $0 (waived through 2026) | April 15 |
| Nebraska | Biennial Report | $25 online / $30 mail | April 1 (odd-numbered years) |
| Nevada | Annual List + Business License | $350 ($150 + $200 license) | End of anniversary month |
| New Hampshire | Annual Report | $100 | April 1 |
| New Jersey | Annual Report | $75 | End of anniversary month |
| New Mexico | None Required | None | None required |
| New York | Biennial Statement | $9 | End of anniversary month (every 2 years) |
| North Carolina | Annual Report | $200 | April 15 |
| North Dakota | Annual Report | $50 | November 15 |
| Ohio | None Required | None | None required |
| Oklahoma | Annual Certificate | $25 | Anniversary date of formation |
| Oregon | Annual Report | $100 | Anniversary date of formation |
| Pennsylvania | Annual Report (new 2025) | $7 | September 30 |
| Rhode Island | Annual Report | $50 | Between February 1 and May 1 |
| South Carolina | None Required | None | None required |
| South Dakota | Annual Report | $50 online | First day of anniversary month |
| Tennessee | Annual Report | $300 minimum (up to $3000) | April 1 |
| Texas | Franchise Tax | Varies (no-tax-due threshold) | May 15 |
| Utah | Annual Renewal | $18 | End of anniversary month |
| Vermont | Annual Report | $35 | March 15 (calendar year) |
| Virginia | Annual Registration Fee | $50 | End of anniversary month |
| Washington | Annual Report | $70 | End of anniversary month |
| West Virginia | Annual Report | $25 | June 30 (window: Jan 1 – June 30) |
| Wisconsin | Annual Report | $25 online | End of anniversary quarter |
| Wyoming | Annual Report | $60 minimum | Anniversary month |
States With No Annual Filing Requirement
Five states do not require LLCs to file any annual report, biennial report, or periodic compliance document. If your LLC is formed in one of these states, you still need to maintain a registered agent and keep your operating agreement current — but there is no recurring state filing:
- Arizona — No annual report, no franchise tax, no periodic filing required.
- Missouri — No annual report, no franchise tax, no periodic filing required.
- New Mexico — No annual report, no franchise tax, no periodic filing required.
- Ohio — No annual report, no franchise tax, no periodic filing required.
- South Carolina — No annual report, no franchise tax, no periodic filing required.
Most Expensive States for LLC Compliance
If you’re comparing LLC costs across states, here are the most expensive for annual compliance filings:
| State | Filing Type | Annual Cost |
|---|---|---|
| Massachusetts | Annual Report | $500 |
| Nevada | Annual List + Business License | $350 |
| Tennessee | Annual Report | $300+ |
| Maryland | Annual Report + Property Tax | $300 |
| District of Columbia | Biennial Report | $300 (every 2 years) |
| North Carolina | Annual Report | $200 |
Most Affordable States for LLC Compliance
These states offer the lowest ongoing compliance costs for LLCs — some are even free:
| State | Filing Type | Annual Cost |
|---|---|---|
| Idaho | Annual Report | None |
| Minnesota | Annual Renewal | None |
| Mississippi | Annual Report | None |
| Montana | Annual Report | $0 (Free through 2026) |
| Pennsylvania | Annual Report | $7 |
| New York | Biennial Statement | $9 (every 2 years) |
| Hawaii | Annual Report | $12.50 |
| Kentucky | Annual Report | $15 |
Affiliate Disclosure: LLC Compass may earn a commission at no extra cost to you if you purchase through the links below. This helps us keep our content free and up-to-date. We only recommend services we trust.
Recommended LLC Compliance Services
Staying compliant across multiple states can be complex. These trusted services handle annual reports, registered agent duties, and compliance monitoring so you don’t miss a deadline:
Northwest Registered Agent
Privacy-focused registered agent and LLC formation service. Includes compliance alerts, mail forwarding, and a full year of registered agent service in any state.
Starting at: $39 + state fees
ZenBusiness
Affordable LLC formation with worry-free compliance. Excellent for first-time business owners who want automated annual report reminders and filing support.
Starting at: $0 + state fees
Incfile (Bizee)
Budget-friendly LLC formation trusted by over 1 million businesses. Dashboard to track your compliance filings and deadlines across all states.
Starting at: $0 + state fees